Microsoft Office is an essential suite of applications, tools, and services widely used by professionals and businesses worldwide. As the demand for skilled Microsoft Office users increases, so does the need for comprehensive and effective training. This guide provides a thorough overview of the most important aspects of Microsoft Office training and helps you master each application.
Microsoft Word is a powerful word processing application used for creating, editing, and formatting documents. It’s crucial for professionals to have a strong understanding of Word’s features and capabilities.
Key Topics to Master:
Name | Days | GTR | Price | Details | hf:tax:product_cat |
---|---|---|---|---|---|
Creating Accessible Documents in Microsoft Word | 1 | Yes | Register | desktop microsoft-desktop word | |
Word - Part Three | 1 | Yes | CAD$325.00 | Register | desktop microsoft-desktop word |
Word- Part Two | 1 | Yes | CAD$325.00 | Register | desktop microsoft-desktop word |
Word - Part One | 1 | Yes | CAD$325.00 | Register | desktop microsoft-desktop word |
Creating Accessible Documents in Microsoft Word | 1 | Yes | CAD$595.00 | Register | desktop microsoft-desktop word |
Microsoft Excel is a versatile spreadsheet application that allows you to analyze and visualize data. Acquiring advanced Excel skills can greatly enhance your productivity and efficiency.
Key Topics to Master:
Name | Days | GTR | Price | Details | hf:tax:product_cat |
---|---|---|---|---|---|
Database Management in Excel | 2 | No | CAD$545.00 | Register | desktop excel microsoft-desktop |
Microsoft Excel Dashboard and PivotTable Workshop | 1 | Yes | CAD$595.00 | Register | desktop excel microsoft-desktop |
Excel PivotTable Workshop | 1 | Yes | CAD$595.00 | Register | uncategorized desktop excel microsoft-desktop |
Excel - Part Three | 1 | Yes | CAD$325.00 | Register | desktop excel microsoft-desktop |
Excel - Part Two | 1 | Yes | CAD$295.00 | Register | desktop excel microsoft-desktop |
Excel - Part One | 1 | Yes | CAD$295.00 | Register | desktop excel microsoft-desktop |
Microsoft PowerPoint is a presentation software that enables you to create dynamic, visually engaging presentations for various audiences.
Key Topics to Master:
Name | Days | GTR | Price | Details | hf:tax:product_cat |
---|---|---|---|---|---|
PowerPoint - Part Two | 1 | Yes | Register | desktop microsoft-desktop powerpoint | |
PowerPoint - Part One | 1 | Yes | CAD$325.00 | Register | uncategorized desktop microsoft-desktop powerpoint |
Creating Accessible Documents in Microsoft Excel and PowerPoint | 1 | No | CAD$595.00 | Register | accessibility adobe desktop microsoft-desktop powerpoint |
Name | Days | GTR | Price | Details | hf:tax:product_cat |
---|---|---|---|---|---|
Introduction to dynamics 365 | 1 | Register | microsoft desktop microsoft-365 microsoft-desktop technical | ||
Database Management in Excel | 2 | No | CAD$545.00 | Register | desktop excel microsoft-desktop |
Microsoft Excel Dashboard and PivotTable Workshop | 1 | Yes | CAD$595.00 | Register | desktop excel microsoft-desktop |
Creating Accessible Documents in Microsoft Word | 1 | Yes | Register | desktop microsoft-desktop word | |
Microsoft Outlook 365 - Level One | 1 | No | CAD$350.00 | Register | desktop microsoft-desktop |
Microsoft Outlook 365 - Level Two | 1 | No | CAD$425.00 | Register | desktop microsoft-desktop |
Microsoft Teams End User | 1 | Yes | CAD$325.00 | Register | desktop microsoft-desktop teams |
Office 365 End User Training – Part One | 1 | CAD$295.00 | Register | microsoft office365 desktop microsoft-desktop technical | |
Microsoft Project - Part One (MO16PR101) | 2 | No | CAD$775.00 | Register | desktop microsoft-desktop project project-management |
Microsoft SharePoint For Administrators (MO16SP301) | 1 | No | Register | desktop microsoft-desktop sharepoint-desktop | |
Microsoft SharePoint For Site Owners (MO16SP201) | 1 | No | CAD$595.00 | Register | desktop microsoft-desktop sharepoint-desktop |
Microsoft SharePoint For Users (MO16SP101) | 1 | No | CAD$595.00 | Register | desktop microsoft-desktop sharepoint-desktop |
Visio- Part Two | 1 | Yes | CAD$595.00 | Register | uncategorized desktop microsoft-desktop visio |
Visio - Part One | 1 | Yes | CAD$595.00 | Register | desktop microsoft-desktop visio |
OneNote | 1 | Yes | CAD$325.00 | Register | desktop microsoft-desktop onenote |
PowerPoint - Part Two | 1 | Yes | Register | desktop microsoft-desktop powerpoint | |
PowerPoint - Part One | 1 | Yes | CAD$325.00 | Register | uncategorized desktop microsoft-desktop powerpoint |
Excel PivotTable Workshop | 1 | Yes | CAD$595.00 | Register | uncategorized desktop excel microsoft-desktop |
Excel - Part Three | 1 | Yes | CAD$325.00 | Register | desktop excel microsoft-desktop |
Excel - Part Two | 1 | Yes | CAD$295.00 | Register | desktop excel microsoft-desktop |
Excel - Part One | 1 | Yes | CAD$295.00 | Register | desktop excel microsoft-desktop |
Word - Part Three | 1 | Yes | CAD$325.00 | Register | desktop microsoft-desktop word |
Word- Part Two | 1 | Yes | CAD$325.00 | Register | desktop microsoft-desktop word |
Word - Part One | 1 | Yes | CAD$325.00 | Register | desktop microsoft-desktop word |
Creating Accessible Documents in Microsoft Excel and PowerPoint | 1 | No | CAD$595.00 | Register | accessibility adobe desktop microsoft-desktop powerpoint |
Testing Accessible Web Applications and Forms | 2 | No | CAD$775.00 | Register | desktop |
WCAG Techniques for Web Content | 1 | No | CAD$595.00 | Register | accessibility adobe desktop |
WCAG Techniques for Web Applications and Forms | 2 | No | CAD$775.00 | Register | accessibility adobe desktop |
Overview of WCAG 2.1: Understanding The Web Content Accessibility Guidelines | 1 | No | CAD$595.00 | Register | accessibility adobe desktop |
Foxit PhantomPDF: Accessible PDF Forms with PDF U/A and WCAG 2.1 | 3 | No | CAD$1,295.00 | Register | foxit adobe desktop |
Foxit PhantomPDF: PDF Accessibility for WCAG 2.1 and PDF/UA | 2 | Yes | CAD$775.00 | Register | foxit adobe desktop |
Premiere Pro | 3 | No | CAD$1,295.00 | Register | adobe desktop |
Foxit PhantomPDF for Desktop | 2 | Yes | CAD$895.00 | Register | adobe desktop foxit |
Photoshop: 3 days | 3 | No | CAD$1,295.00 | Register | adobe desktop |
LiveCycle Designer: Accessible Forms with WCAG 2.0 | 1 | No | CAD$595.00 | Register | adobe desktop |
LiveCycle Designer: JavaScript | 3 | No | CAD$1,295.00 | Register | adobe desktop |
InDesign: Advanced Styles and Long Documents | 2 | No | CAD$775.00 | Register | adobe desktop |
InDesign: 3 Days | 3 | No | CAD$1,295.00 | Register | adobe desktop |
Illustrator: Advanced Illustration Techniques | 2 | Yes | CAD$775.00 | Register | adobe desktop |
After Effects: Advanced Effects | 2 | No | CAD$1,295.00 | Register | adobe desktop |
Illustrator | 2 | Yes | CAD$775.00 | Register | adobe desktop |
After Effects | 3 | No | CAD$1,295.00 | Register | adobe desktop |
Adobe Acrobat DC: Accessible PDFs | 2 | Yes | CAD$895.00 | Register | adobe desktop |
Creating Accessible Documents in Microsoft Word | 1 | Yes | CAD$595.00 | Register | desktop microsoft-desktop word |
Our Approach to Training: Concept Training and Course Customization
To initiate and set the pace for the course (or customization) the class starts off with the following questions posed to the students, in order to set the goals for the course. Read more about Concept Training…
And be sure to ask about our Free Refreshers offer as well as our We Never Cancel Guarantee.
We know that no one has a perfect memory! ultimateITcourses® offers students taking our public Desktop Application courses the opportunity to attend the same course again at no charge for up to one year after the original course date. Some restrictions apply. Contact us for complete details.
We Never Cancel Courses – At ultimateITcourses® we take great pride in our ability to deliver your course without cancelling or rescheduling due to low enrollment. Desktop and graphic application courses only require one student to guarantee them to run.